Talk to us for project and volume pricing, or for a quote that includes cabling, installation and configuration.
| Image Sensor | 1/3" Progressive Scan CMOS |
|---|---|
| Max. Resolution | 2560 × 1440 |
| Min. Illumination | Color: 0.005 Lux @(F1.6, AGC ON) Black&White: 0 Lux with IR |
| Shutter Time | 1 s to 1/100,000 s |
| Day & Night | ICR |
| Angle Adjustment | Vertical: 0° to 80° |
| Adjustment Method | Manual Adjustment |
| FOV | Horizontal FoV: 99° to 30.4°, Vertical FoV: 52.9° to 17.2°, Diagonal FoV: 117.7° to 34.9° |
|---|---|
| Focus | Auto |
| Iris Type | Fixed |
| Aperture | F1.6 |
| Focal Length | 2.8 to 12 mm |
| DORI | Wide: D(Detect): 67.2 m, O(Observe): 26.6 m, R(Recognize): 13.44 m, I(Identify): 6.72 m Tele: D(Detect): 204 m, O(Observe): 80.9 m, R(Recognize): 40.8 m, I(Identify): 20.4 m The DORI values are calculated using pixel densities for different use cases as recommended by the EN 62676-4 standard. |
|---|
| Perimeter Protection | Line crossing, intrusion, region entrance, region exiting Support alarm triggering by specified target types (human and vehicle) Dedicated large scale AI model for perimeter protection, reduce false alarms by 90% compared to conventional AI cameras |
|---|---|
| Metadata | Intrusion detection,line crossing detection,region entrance detection,region exiting detection |
| Type | electret |
|---|---|
| Amount | 2 |
| Frequency Response | 100 Hz to 20 kHz |
| Sensitivity | -32 dBV/Pa |
| Sampling Rate | 48 kHz |
| Quantization Bits | 16 bit |
| Impedance | 8 Ω |
|---|---|
| Rated Power | 7 W |
| Total Harmonic Distortion (THD) | 5 % |
| Sensitivity(1 m, 1 W) | 107 dB |
| Maximum Sound Pressure Level | 115 dBSPL |
| Frequency Response | 500 Hz to 6 kHz |
| Speaker Unit | Dome Tweeter |
| Audio Algorithm | AEC, NS, AGC, DRC |
|---|---|
| Two-Way Audio | Support |
| Network Protocol | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, PPPoE, NTP, UPnP, SMTP, SNMP, IGMP, 802.1X, QoS, IPv6, UDP, Bonjour, WebSocket, WebSockets |
|---|---|
| Interface Protocol (API) | Open Network Video Interface, ISAPI, ISUP5.0 |
| User Management | Up to 32 users. 3 user levels: administrator, operator, and user |
| Network Security | Password protection, complicated password, HTTPS encryption, 802.1X authentication (EAP-TLS, EAP-LEAP, EAP-MD5), watermark, IP address filter, basic and digest authentication for HTTP/HTTPS, WSSE and digest authentication for Open Network Video Interface, RTP/RTSP OVER HTTPS, Control Timeout Settings, Security Audit Log, TLS 1.2 |
| Network Storage | Support MicroSD/MicroSDHC/MicroSDXC cards (up to 512 GB) with automatic network replenishment and local storage, NAS (NFS, SMB/CIFS), Together with high-end Hikvision memory card, memory card encryption and health detection are supported |
| Browser | Plug-in required live view: IE10, IE11. Local service: Chrome 57.0+, Firefox 52.0+. Plug-in free live view: Chrome 57.0+, Firefox 52.0+, Safari 12+ |
| Client | iVMS-4200, HikConnect, HikCentral Professional |
| Supplement Light Type | Hybrid (IR and White Light) |
|---|---|
| Supplement Light Range | White Light: Up to 20 m,IR: Up to 50 m |
| Smart Supplement Light | Yes |
| IR Wavelength | 850 nm |
| Image Parameters Switch | Support |
|---|---|
| Image Settings | Saturation, brightness, contrast, sharpness, white balance, adjustable by client software or web browser |
| Image Enhancement | BLC, HLC, 3D DNR, Defog, EIS |
| White Balance | Auto, Manual |
| Day/Night Switch | Day, Night, Auto, Schedule, Alarm Trigger |
| Audio Sampling Rate | 8 kHz/16 kHz/32 kHz/44.1 kHz/48 kHz |
|---|---|
| SNR (A-Weighted) | 85 dB |
| Audio Bit Rate | 64 Kbps (G.711ulaw/G.711alaw)/16 Kbps (G.722.1)/16 Kbps (G.726)/32~192 Kbps (MP2L2)/16~64 Kbps (AAC-LC)/8~320 Kbps (MP3) |
| Audio Compression | G.711a/G.711u/G.722.1/G.726/MP2L2/PCM/AAC-LC/MP3 |
| Audio Type | Mono sound |
| Environment Noise Filtering | Support |
| Alarm | 1 input, 1 output |
|---|---|
| Network Interface | 1 RJ45 10 M/100 M/1000 M self-adaptive Ethernet port |
| Local Storage | 8 GB EMMC |
| Reset | 1 |
| RS-485 | 1 |
| MicroSD | Built-in MicroSD/MicroSDHC/MicroSDXC slot, up to 512 GB |
| Power Interface | 1 power input, phoenix terminal |
| Basic Event | Motion detection, video tampering alarm, alarm input, exception, video quality diagnosis, defocus detection, audio exception detection, scene change detection |
|---|---|
| Linkage | Upload to FTP/NAS/SD card, notify surveillance center, send email, trigger alarm output, trigger recording, audible warning, white light flashing |
| Smart Event | Line crossing detection, intrusion detection, region entrance detection, region exiting detection |
| Power | PoE: 42.5 V to 57 V, 0.447 A to 0.6 A, max. 25.5W,12 VDC, 2.125 A, max. 25.5 W |
|---|---|
| Material | Metal |
| Dimension | 338 mm × 244.9 mm × 190.1 mm (13.31” × 9.64” × 7.48”) |
| Package Dimension | 420 mm × 280 mm × 316 mm (16.54” × 11.02” × 12.44”) |
| 3.8 kg (8.38 lb.) | |
| With Package Weight | 5.07 kg (11.18 lb.) |
| Language | English, Bulgarian, Czech, Danish, German, Greek, Spanish (European), Estonian, Persian, Finnish, French (European), Hebrew, Croatian, Hungarian, Indonesian, Italian, Japanese, Kazakh, Korean, Lithuanian, Latvian, Dutch, Norwegian, Polish, Portuguese (European), Portuguese (Brazilian), Romanian, Russian, Slovak, Slovenian, Serbian, Swedish, Thai, Turkish, Ukrainian, Uzbek, Vietnamese, Traditional Chinese (Taiwan) |
| Color | Gray |
| Operating Temperature | -30 °C to 60 °C (-22 °F to 140 °F) |
| Operating Humidity | Humidity 95% or less (non-condensing) |
| Bracket Adjustment Angle | -53° to 165° |
| Protection | IP67 |
|---|---|
| EMC | Class B |
| Safety | CB: IEC 62368-1: 2014+A11, CE-LVD: EN 62368-1: 2014/A11: 2017, |
| Environment | CE-RoHS: 2011/65/EU, WEEE: 2012/19/EU, Reach: Regulation (EC) No 1907/2006 |
| H.264 Type | BaseLine Profile/Main Profile/High Profile |
|---|---|
| H.265 Type | Main Profile |
| Main Stream | 50 Hz: 25 fps (2560 × 1440, 1920 × 1080, 1280 × 720) 60 Hz: 30 fps (2560 × 1440, 1920 × 1080, 1280 × 720) |
| Sub-Stream | 50 Hz: 25 fps (704 × 576, 640 × 480) 60 Hz: 30 fps (704 × 480, 640 × 480) |
| Fourth Stream | 50 Hz: 25 fps (704 × 576, 640 × 480) 60 Hz: 30 fps (704 × 480, 640 × 480) |
| Fifth Stream | 50 Hz: 25 fps (704 × 576, 640 × 480) 60 Hz: 30 fps (704 × 480, 640 × 480) |
| Third Stream | 50 Hz: 25 fps (1920 × 1080, 1280 × 720, 704 × 576, 640 × 480) 60 Hz: 30 fps (1920 × 1080, 1280 × 720, 704 × 480, 640 × 480) |
| Simultaneous Live View | Up to 20 Channels |
| Picture Overlay | LOGO picture can be overlaid on video with 128 × 128 24 bit bmp format. |
| Bit Rate Control | CBR, VBR |
| Region of Interest (ROI) | 4 fixed regions for main stream, sub-stream, third stream, fourth stream, and fifth stream |
| Scalable Video Coding (SVC) | Support |
| Target Cropping | Support |
Tap a section to expand it.
Specifications come from Hikvision’s published datasheet for DS-QACAM07G1-4LIZSU(O-STD) and may be revised by the manufacturer. Confirm the exact variant with us before ordering.





Public address amplifiers, speakers and audio controllers.