Talk to us for project and volume pricing, or for a quote that includes cabling, installation and configuration.
| Operation system | Linux |
|---|---|
| Processor | Embeded high performance processor |
| Lens | 1 |
|---|---|
| Resolution | Main stream: 4MP(2688x1520P), 2MP(1920x1080P), 1MP(1280x720P) Sub stream: 2MP(1920x1080P), 1MP(1280x720P), 0.3MP(640x480P) |
| FOV | Horizontal: 150°; Vertical: 75° |
| Wide dynamic range (WDR) | Support 120 dB |
| Supplement light | IR light, up to 3 m |
| Video compression standard | H.264; H.265; MJPEG |
| Audio input | 1 built-in omnidirectional microphone |
|---|---|
| Audio compression standard | G.711u, G.711a, Opus, AAC-LD, AAC-LC, G.726, G.722.1, G.729 |
| Audio output | 1 built-in loudspeaker |
| Audio compression bitrate | 8~64 Kps |
| Audio quality | Noise suppression and echo cancellation |
| Volume adjustment | Adjustable |
| Audio Performance | 50cm 80dB (Maximum: 50cm 83dB) |
| Audio Sample Rate | 16kHz, 8kHz |
| User capacity | 2000 |
|---|---|
| Card capacity | 6000 |
| Network protocol | TCP/IP, RTSP, ipv6,onvif |
|---|---|
| Wi-Fi | 2.4G |
| Bluetooth | Supported |
| Wi-Fi Protocol | IEEE802.11b;IEEE802.11g;IEEE802.11n;IEEE802.11ax |
| Wi-Fi Type | WiFi 6 |
| Authentication mode | Card, PIN code, Bluetooth, Hik-Connect, indoor station |
|---|---|
| Card type | M1 Card |
| Card reading frequency | 13.56 MHz |
| Card reading distance | M1 card: 2 to 2.5 cm |
| Mobile APP | Hik-Connect |
|---|---|
| Motion Detection | Support |
| Playback | Support |
| Call Elevator | Support |
| Smart Features | Sound Classification Detection: Scream, Glass Breaking Sound, Crying Sound (Recommended Detection Distance: 3 m) |
| Alarm input | 4, (include Exit button and Door contact input) |
|---|---|
| Network interface | 1 RJ-45, 10/100 Mbps self-adaptive |
| TAMPER | 1 |
| Exit button | 1 |
| RS-485 | 1 |
| TF card | Support TF card, up to 128 G |
| Lock control | 2 relays, Max. 30 VDC 2 A |
| Door contact input | 1 |
| Supported TF Format | FAT32;exFAT |
| Button | 1 physical button |
|---|---|
| Installation | Surface mounting |
| Indicator | 3 |
| Without package: 273 g (0.61 lb),With package: 431g (0.95 lb) | |
| Protective level | IP65 |
| Working temperature | -40 °C to 60 °C (-40 °F to 140 °F) |
| Working humidity | 10% to 90% (no-condensing) |
| Dimension (W × H × D) | 164 mm × 69 mm × 24.7 mm (6.46" × 2.72" × 0.97") |
| Application environment | Outdoor |
| Power consumption | < 10 W |
| Language | English, Arabic, European French, Russian, European Spanish, Latin American Spanish, Italian, German, Polish, Turkish, Portuguese, Brazilian Portuguese, Uzbek, Kazakh, Czech, Hungarian, Dutch, Romanian, Bulgarian, Ukrainian, Croatian, Serbian, Greek, Lithuanian, Estonian, Latvian, Norwegian, Danish, Slovenian, Slovak, Hebrew, Swedish, Finnish, Mongolian, Vietnamese, Traditional Chinese (Taiwan), Latin American Spanish |
| Power supply | 12 VDC, 1.2 A,IEEE 802.3 at, standard PoE |
| Material | Front Shell and Rear Shell Material: Plastic Viewing Window Panel Material: Glass |
| Power Supply Output | Max. 12 VDC, 1 A |
Tap a section to expand it.
Specifications come from Hikvision’s published datasheet for DS-KV6124-WBE1(O-STD) and may be revised by the manufacturer. Confirm the exact variant with us before ordering.
Villa and apartment intercom kits, indoor stations and door stations.