Talk to us for project and volume pricing, or for a quote that includes cabling, installation and configuration.
| Conductor Material | Bare Copper |
|---|---|
| Conductor Wire Gauge | 26AWG |
| Conductor Diameter | 0.41 ± 0.01mm |
| Insulation Material | Foam PE |
| Insulation Diameter | 2.0 ± 0.1mm |
| Tape Material | Aluminum foil |
| Tape Lapping | bonded |
| Braid Materia | Copper Clad Aluminum Magnesium |
| Braiding Standard | 5*16*0.12±0.008mm |
| Braiding Density | 80% |
| Impedance | 75 ohms |
| Jacket Material | PVC |
| Jacket Average Thickness | ≥0.45mm |
| Conductor Material | Bare Copper |
|---|---|
| Conductor Diameter | 0.41 ± 0.01mm;11*(0.16 ±0.01)mm |
| Insulation Material | PVC(Red, Black,Yellow);Foam PE; PVC(Red, Black) |
| Insulation Diameter | 1.2 ± 0.1mm;2.0 ± 0.1mm |
| Jacket Material | PVC |
| Jacket Average Thickness | ≥0.45mm |
| Length | 90m;180m |
|---|---|
| Diameter | 3.5x7.0±0.3mm;3.5x7.2±0.3mm |
| Color | Black |
| Operating Temperature | -15~70ºC |
| Storage Temperature | -15~70ºC |
| Dimensions ( L x W x H ) | 210mm * 210mm * 103mm;260mm * 260mm * 120mm |
Tap a section to expand it.
Specifications come from Hikvision’s published datasheet for DS-1LH1SCAM592C(O-STD) 180m and may be revised by the manufacturer. Confirm the exact variant with us before ordering.





Power supplies, brackets, cabling, connectors and UPS units.